The 2BEA series water ring vacuum pumps and compressors from Siemens are high-efficiency, energy-saving products developed based on years of production experience and scientific research, incorporating advanced international technology. These pumps are typically used for pumping gases without solid particles, insoluble in water, and non-corrosive, to create a vacuum or pressure within a sealed container.
By changing the materials, they can also be used for handling corrosive gases or liquids. They find wide application in industries such as papermaking, chemicals, petrochemicals, light industry, pharmaceuticals, food processing, coal, and mineral processing.
**Key Features**
1. Imported bearings ensure precise positioning and stable operation of the impeller.
2. The impeller is made of cast iron or welded steel, ensuring stability under various adverse conditions and significantly increasing pump life.
3. The pump body is constructed from steel, enhancing the service life of the vacuum pump.
4. The shaft sleeve is made of high-chromium stainless steel, extending its lifespan by five times.
5. Belt-driven pulleys are precision-engineered, ensuring reliable operation and long service life.
6. Direct drive couplings use high-strength flexible couplings with polyurethane components for stable and long-lasting performance.
7. A top-mounted gas-water separator saves space and reduces noise.
8. All castings are produced using resin sand casting, ensuring good surface quality and efficient cooling.
9. Optional imported mechanical seals guarantee no leakage during prolonged operation.
10. The casing inner wall has an oval shape, optimizing exhaust performance.
**Specifications**
| Model | Limited Vacuum (hPa) | Speed (r/min) | Max. Capacity (m³/min) | Power (kW) | Driven Type | Voltage | Suction (mm) | Discharge (mm) |
|---------------|----------------------|----------------|--------------------------|-------------|--------------|----------|---------------|------------------|
| **2BEA-103-0** | 33 | 1300 | 4.9 | 11 | Pulley | 380 V | 65 | 65 |
| | | 1450 | 5.6 | 11 | Coupling | | | |
| | | 1625 | 6.2 | 15 | Pulley | | | |
| | | 1750 | 6.7 | 15 | Pulley | | | |
| **2BEA-153-0** | 33 | 1100 | 7.4 | 15 | Pulley | 380 V | 100 | 100 |
| | | 1300 | 8.9 | 18.5 | Pulley | | | |
| | | 1450 | 10 | 18.5 | Coupling | | | |
| | | 1625 | 10.8 | 22 | Pulley | | | |
| | | 1750 | 11.5 | 30 | Pulley | | | |
| **2BEA-202-0** | 33 | 790 | 9.5 | 18.5 | Pulley | 380 V | 125 | 125 |
| | | 880 | 11 | 18.5 | Pulley | | | |
| | | 980 | 12 | 22 | Coupling | | | |
| | | 1100 | 14 | 30 | Pulley | | | |
| | | 1170 | 15 | 30 | Pulley | | | |
| **2BEA-203-0** | 33 | 790 | 14 | 30 | Pulley | 380 V | 125 | 125 |
| | | 880 | 16 | 30 | Pulley | | | |
| | | 980 | 18 | 37 | Coupling | | | |
| | | 1100 | 20 | 45 | Pulley | | | |
| | | 1170 | 21 | 45 | Pulley | | | |
| **2BEA-252-0** | 33 | 565 | 20 | 30 | Pulley | 380 V | 150 | 150 |
| | | 590 | 22 | 30 | Coupling | | | |
| | | 660 | 25 | 37 | Pulley | | | |
| | | 740 | 28 | 45 | Coupling | | | |
| | | 820 | 30 | 55 | Pulley | | | |
| | | 880 | 33 | 75 | Pulley | | | |
| **2BEA-253-0** | 33 | 565 | 28 | 45 | Pulley | 380V | 150 | 150 |
| | | 590 | 30 | 45 | Coupling | | | |
| | | 660 | 35 | 55 | Pulley | | | |
| | | 740 | 39 | 75 | Coupling | | | |
| | | 820 | 43 | 90 | Pulley | | | |
| | | 880 | 47 | 90 | Pulley | | | |
| **2BEA-303-0** | 33 | 472 | 43 | 55 | Pulley | 380V | 200 | 200 |
| | | 520 | 45 | 75 | Pulley | | | |
| | | 530 | 48 | 75 | Pulley | | | |
| | | 590 | 52 | 75 | Coupling | | | |
| | | 660 | 58 | 90 | Pulley | | | |
| | | 740 | 67 | 110 | Coupling | | | |
| **2BEA-353-0** | 33 | 390 | 55 | 75 | Pulley | 380V | 250 | 250 |
| | | 415 | 58 | 90 | Pulley | | | |
| | | 464 | 65 | 110 | Pulley | | | |
| | | 520 | 72 | 132 | Pulley | | | |
| | | 590 | 81 | 160 | Coupling | | | |
| **2BEA-403-0** | 33 | 330 | 78 | 132 | Pulley | 380V | 300 | 300 |
| | | 372 | 85 | 160 | Pulley | | | |
| | | 420 | 97 | 185 | Pulley | | | |
| | | 472 | 110 | 200 | Pulley | | | |
| | | 530 | 122 | 250 | Pulley | | | |
| Model | Limited Pressure (hPa) | Speed (r/min) | Max. Capacity (m³/min) | Power (kW) | Driven Type | Voltage | Suction (mm) | Discharge (mm) |
|---------------|------------------------|----------------|--------------------------|-------------|-------------------|-----------|---------------|------------------|
| **2BEA-355-1** | 160 | 372 | 61 | 90 | Pulley | 380V | 250 | 250 |
| | | 420 | 71 | 110 | Pulley | | | |
| | | 472 | 79 | 110 | Pulley | | | |
| | | 500 | 83 | 132 | Pulley | | | |
| | | 530 | 88 | 132 | Pulley | | | |
| | | 590 | 95 | 160 | Coupling | | | |
| **2BEA-405-1** | 160 | 330 | 93 | 132 | Pulley or Reducer | 380V | 300 | 300 |
| | | 372 | 106 | 160 | Pulley | | | |
| | | 420 | 119 | 185 | Pulley | | | |
| | | 472 | 130 | 220 | Pulley | | | |
| | | 530 | 141 | 280 | Pulley | | | |
| **2BEA-505-1** | 160 | 266 | 121 | 160 | Pulley or Reducer | 380V | 350 | 350 |
| | | 298 | 139 | 185 | Pulley | | | |
| | | 330 | 153 | 220 | Pulley | | | |
| | | 372 | 169 | 250 | Pulley | | | |
| | | 420 | 186 | 315 | 6KV | | | |
| **2BEA-605-1** | 160 | 220 | 168 | 220 | Reducer | 6KV | 400 | 400 |
| | | 236 | 181 | 250 | Reducer | | | |
| | | 246 | 188 | 280 | Reducer | | | |
| | | 266 | 206 | 280 | Reducer | | | |
| | | 276 | 210 | 315 | Reducer | | | |
| | | 298 | 228 | 355 | Reducer | | | |
| | | 312 | 234 | 355 | Reducer | | | |
| **2BEA-705-1** | 160 | 197 | 259 | 355 | Reducer | 6KV/10KV | 500 | 500 |
| | | 220 | 286 | 400 | Reducer | | | |
| | | 246 | 318 | 450 | Reducer | | | |
| | | 266 | 342 | 500 | Reducer | | | |
| | | 276 | 352 | 560 | Reducer | | | |
Menthol,Synthetic Menthol,NATURAL MENTHOL CRYSTAL
Tianjin Centerstar Chemical Co., LTD. , https://www.centerstarchem.com