The 2BEA series water ring vacuum pumps and compressors from Siemens are high-efficiency, energy-saving products developed based on years of production experience and scientific research, incorporating advanced international technology. These pumps are typically used for pumping gases without solid particles, which are insoluble in water and non-corrosive, to create a vacuum or pressure within a sealed container.
By modifying the materials, these pumps can also be used for handling corrosive gases or liquids. They find wide application in industries such as papermaking, chemical, petrochemical, light industry, pharmaceuticals, food, coal, and mineral processing.
**Key Features**
1. Imported bearings ensure precise positioning and stable operation of the impeller.
2. The impeller is made of cast iron or welded steel, ensuring stability under various adverse conditions and significantly extending pump life.
3. The pump body is constructed with steel, increasing the overall service life of the vacuum pump.
4. High-chromium stainless steel is used for the shaft sleeve, increasing its lifespan by five times.
5. Belt-driven pulleys are precision-engineered for reliable performance and long service life.
6. Direct drive coupling uses high-strength flexible couplings with polyurethane components, ensuring stable and long-lasting operation.
7. A unique top-mounted gas-water separator saves space and reduces noise.
8. All castings use resin sand casting, offering excellent surface quality and efficient cooling.
9. Optional mechanical seals are imported, ensuring no leakage during prolonged operation.
10. The inner casing is oval-shaped, optimizing exhaust performance.
**Specifications**
| Model | Limited Vacuum (hPa) | Speed (r/min) | Max. Capacity (m³/min) | Power (KW) | Driven Type | Voltage | Suction (mm) | Discharge (mm) |
|---------------|----------------------|----------------|--------------------------|-------------|----------------|------------|---------------|------------------|
| 2BEA-103-0 | 33 | 1300 | 4.9 | 11 | Pulley | 380 V | 65 | 65 |
| 2BEA-103-0 | 33 | 1450 | 5.6 | 11 | Coupling | 380 V | 65 | 65 |
| 2BEA-103-0 | 33 | 1625 | 6.2 | 15 | Pulley | 380 V | 65 | 65 |
| 2BEA-103-0 | 33 | 1750 | 6.7 | 15 | Pulley | 380 V | 65 | 65 |
| 2BEA-153-0 | 33 | 1100 | 7.4 | 15 | Pulley | 380 V | 100 | 100 |
| 2BEA-153-0 | 33 | 1300 | 8.9 | 18.5 | Pulley | 380 V | 100 | 100 |
| 2BEA-153-0 | 33 | 1450 | 10 | 18.5 | Coupling | 380 V | 100 | 100 |
| 2BEA-153-0 | 33 | 1625 | 10.8 | 22 | Pulley | 380 V | 100 | 100 |
| 2BEA-153-0 | 33 | 1750 | 11.5 | 30 | Pulley | 380 V | 100 | 100 |
| 2BEA-202-0 | 33 | 790 | 9.5 | 18.5 | Pulley | 380 V | 125 | 125 |
| 2BEA-202-0 | 33 | 880 | 11 | 18.5 | Pulley | 380 V | 125 | 125 |
| 2BEA-202-0 | 33 | 980 | 12 | 22 | Coupling | 380 V | 125 | 125 |
| 2BEA-202-0 | 33 | 1100 | 14 | 30 | Pulley | 380 V | 125 | 125 |
| 2BEA-202-0 | 33 | 1170 | 15 | 30 | Pulley | 380 V | 125 | 125 |
| 2BEA-203-0 | 33 | 790 | 14 | 30 | Pulley | 380 V | 125 | 125 |
| 2BEA-203-0 | 33 | 880 | 16 | 30 | Pulley | 380 V | 125 | 125 |
| 2BEA-203-0 | 33 | 980 | 18 | 37 | Coupling | 380 V | 125 | 125 |
| 2BEA-203-0 | 33 | 1100 | 20 | 45 | Pulley | 380 V | 125 | 125 |
| 2BEA-203-0 | 33 | 1170 | 21 | 45 | Pulley | 380 V | 125 | 125 |
These pumps are designed for durability, efficiency, and versatility, making them an ideal choice for a wide range of industrial applications. Whether you're looking for a standard model or one tailored to specific needs, the 2BEA series offers a reliable and high-performing solution.
Pbs Polybutylene Succinate Tech,Fragrance Oil-Apple,Soy Wax Cas 8016-70-4
Tianjin Centerstar Chemical Co., LTD. , https://www.centerstarchem.com