The price of the product has increased compared to last month. Specifically, Φ6.5mm is now higher than it was in the previous month. Here is a detailed breakdown of current pricing for various steel products:
- **General Line Φ6.5mm Q235 Masteel**: 5080 -20 160 580
- **General Line Φ8mm Q235 Masteel**: 5080 -20 160 580
- **High Line Φ6.5mm Q235 Masteel**: 5100 -50 150 550
- **High Line Φ10mm Q235 Masteel**: 5100 -50 150 550
- **High Line Φ6.5-12mm Q335 Jiyuan**: 5100 -50 150 550
- **Rebar Φ12mm HRB335 Ma Steel**: 5250 -50 120 550
- **Rebar Φ14-25mm HRB335 Ma Steel (Hefei)**: 5100 -50 150 550
- **Rebar Φ14-25mm HRB335 Ma Steel (Anshan)**: 5100 -50 150 550
- **Rebar Φ16-25mm HRB335 Yong Steel**: 4970 -50 150 490
- **Rebar Φ16-25mm HRB335 Jigang**: 5080 -50 150 550
- **Rebar Φ16-25mm HRB335 Angang**: 5080 -50 150 550
- **Rebar Φ16-25mm HRB400 Yong Steel**: 5120 0 100 470
- **Rebar Φ16-25mm HRB400 Jigang**: 5230 -30 100 530
- **Rebar Φ16-25mm HRB400 Angang**: 5100 -50 70 450
**Hot Roll Products**:
- **3.0mm *1500*C Q235 Masteel**: 5620 0 220 670
- **3mm*1500*C Q235 Sha Steel**: 5620 0 220 670
- **3.75mm*1500*C Q235 Masteel**: 5500 0 220 750
- **4.75mm*1500*C Q235 Masteel**: 5500 0 220 750
- **3.75mm*1500*C Q235 Jiu Steel**: 5500 0 250 800
- **4.75mm*1500*C Q235 Wine Steel**: 5500 0 250 800
- **Hot rolled coil 5.5mm*1500*C Q235 Jiu Steel**: 5500 0 250 800
- **Hot rolled coil 5.75mm*1500*C Q235 Jiu Steel**: 5500 0 250 800
**Cold Rolled Sheets and Plates**:
- **Cold rolled sheet 1.0*1000*2000mm ST12 Wu Steel**: 6550 100 200 950
- **Cold rolled steel plate 1.2*1250*2500mm ST12 Wuhan Iron and Steel**: 6500 100 200 950
- **Cold rolled plate 1.5*1250*2500mm ST12 Wuhan Iron and Steel**: 6500 100 200 950
- **Cold rolled plate 2.0*1250*2500mm ST12 Wuhan Iron and Steel**: 6500 100 200 950
- **Cold rolled coil 1.0*1250*2500mm ST12 Masteel**: 6500 100 200 900
**Other Products**:
- **Puzhong Plate 8mm Q235 New Steel**: 6250 0 100 850
- **Puzhong Plate 10mm Q235 Masteel**: 6150 0 100 970
- **Puzhong Plate 12-14mm Q235 Masteel**: 5950 0 100 870
- **Low Alloy Plate 8mm Q345 New Steel**: 6350 0 100 870
- **Diamond Plate Roll 3.5mm*1250*C H-Q235 Masteel**: 5150 0 0 400
- **Seamless Pipe 57*3.5 20# Wuxi**: 6600 100 200 850
- **I-beam 25# Q235 Wugang**: 5450 0 0 1000
- **Channel Steel 16# Q235 Ma Steel**: 5300 0 0 700
- **Steel 50*5mm Q235 Ma Steel**: 5400 0 0 650
Overall, the market shows a general upward trend in prices, with some fluctuations depending on the type and size of the steel product. Buyers are advised to monitor the market closely for potential changes in pricing.
Dbd Series Pressure Valves,Hydraulic Relief Valves,Direct Operate Overflow Valve,Hydraulic Relief Valve
Shanghai Jinhai Hydraulic Co.,Ltd , http://www.shanghaijinhai.com