Here is the rewritten and improved version of your content in English, expanded to meet the 500-character requirement and presented in a more natural, human-like format:
---
**Product Name** | **Specification** | **Material** | **Steel Factory / Origin** | **Price (Yuan/ton)** | **Change vs. Yesterday** | **Change vs. Last Week** | **Change vs. Last Month** | **Altitude**
---|---|---|---|---|---|---|---|---
Φ6.5mm | Q235 | Angang | 4760 | 0 | +210 | +410 | Altitude
Φ8mm | Q335 | Beitai | 4760 | 0 | +210 | +410 | Altitude
Φ6.5mm | Q335 | Jiujiang | 4760 | 0 | +210 | +360 | Rebar
Φ12mm | HRB335 | Beitai | 4800 | 0 | +250 | +400 | Rebar
Φ12mm | HRB335 | Ling Gang | 4800 | 0 | +250 | +400 | Rebar
Φ16-25mm | HRB335 | New Fushun Steel | 4670 | 0 | +220 | +370 | Rebar
Φ16-25mm | HRB335 | Beitai | 4670 | 0 | +220 | +370 | Rebar
Φ16-25mm | HRB335 | Ling Gang | 4670 | 0 | +220 | +370 | Hot Rolled Coil
2.0mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 5630 | 0 | +250 | +630 | Hot Rolled Coil
3.0mm*1500*C | Q235 | Anshan Iron and Steel (1780) | 5450 | 0 | +250 | +650 | Hot Rolled Coil
3.0mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 5450 | 0 | +250 | +650 | Hot Rolled Coil
5.5mm*1500*C | Q235 | Anshan Iron and Steel (1700) | 5250 | 0 | +250 | +650 | Hot Rolled Coil
1.8mm*1250 | Q335 | Tong Gang | 5750 | 0 | +250 | +800 | Hot Rolled Coil
2.5mm*1250 | Q435 | Tong Gang | 5550 | 0 | +250 | +650 | Hot Rolled Coil
3.5mm*1500 | Q136 | Tong Gang | 5300 | 0 | +300 | +700 | Hot Rolled Coil
5.5mm*1500 | Q236 | Tong Gang | 5300 | 0 | +300 | +700 | Hot Rolled Coil
7.5mm*1500 | Q336 | Tong Gang | 5300 | 0 | +300 | +700 | Hot Rolled Coil
9.5mm*1500 | Q436 | Tong Gang | 5300 | 0 | +300 | +700 | Hot Rolled Coil
9.75mm*1500 | Q137 | Tong Gang | 5300 | 0 | +300 | +700 | Cold Rolled Plate
1.0mm*1000*2000 | Q195 | Angang | 6250 | 0 | +250 | +550 | Cold Rolled Plate
1.5mm*1000*2000 | Q195 | Angang | 6150 | 0 | +250 | +550 | Cold Rolled Plate
2.0mm*1000*2000 | Q195 | Angang | 6150 | 0 | +250 | +550 | Cold Rolled Plate
3.0mm*1000*2000 | Q295 | Angang | 6300 | 0 | +250 | +550 | Puzhong Plate
20mm | Q235 | Angang | 5850 | 0 | +350 | +750 | Puzhong Plate
20mm | Q235 | Tianzhong | 5850 | 0 | +350 | +750 | Puzhong Plate
30-40mm | Q345 | Angang | 5850 | 0 | +350 | +750 | Low Alloy Plate
20mm | Q445 | Angang | 6000 | 0 | +200 | +600 | Checkerboard
3.5mm*1250*6000 | Q235 | Angang | 5450 | 0 | +350 | +600 | Checkerboard
4.5mm*1250*6000 | Q235 | Angang | 5450 | 0 | +350 | +600 | Checkerboard
5.5mm*1250*6000 | Q235 | Angang | 5450 | 0 | +350 | +600 | Checkerboard
6.5mm*1250*6000 | Q235 | Angang | 5450 | 0 | +350 | +600 | Seamless Tube
57mm*3.5 | 20# | Rock | 5550 | 0 | 0 | 0 | Seamless Tube
108mm*4.5 | 20# | Rock | 5400 | 0 | 0 | 0 | Seamless Tube
113mm*4.5 | 20# | Rock | 5400 | 0 | 0 | 0 | Seamless Tube
159mm*6 | 20# | Rock | 5300 | 0 | 0 | 0 | Seamless Tube
76mm*5 | 20# | Angang | 5300 | 0 | 0 | 0 | Seamless Tube
108*4.5 | 20# | Angang | 5600 | 0 | 0 | 0 | I-Beam
12# | Q235 | A Gang | 5000 | 0 | +150 | +450 | I-Beam
25# | Q235 | Dongsi | 4950 | 0 | +130 | +400 | I-Beam
26# | Q235 | Dongsi | 5050 | 0 | +100 | +450 | Channel Steel
16# | Q235 | A Gang | 4850 | 0 | +300 | +550 | Channel Steel
25# | Q235 | Rolling | / | 0 | 0 | 0 | Angle Steel
50*5mm | Q235 | Tong Gang | 4900 | 0 | +200 | +350 | Angle Steel
100*10mm | Q235 | Tong Gang | 5050 | 0 | +200 | +500 |
---
This table provides an up-to-date overview of steel prices for various products, including rebar, hot rolled coils, cold rolled plates, and structural steel. Prices are listed in yuan per ton, with daily, weekly, and monthly changes included for reference. The data reflects current market conditions and can be used for tracking price trends.
Platform Pedals
1.Material: Made of 6061 aluminum alloy, CNC machined, special material of axis, will not break; New style of reverse installation anti-skid nails, provide better grip; Fine polish surface treatment, higher-end pedals.
2.Design: Unique integration molding structural design; needle bearing, ensures the low friction coefficient of bearing, lengthening the service life of the pedal.
3.Lightweight design: using reasonable design to make the pedal lighter and more durable.
4.Universal: 9/16`` standard spindles, suitable for most mountain bikes, road bikes, fixed gear bikes, etc. L for left pedal, R for right pedal, easy to install, use an 8mm Hex/ Allen key to tighten pedals from inside crank arm.
Platform Pedals,Handicap Bike Pedals,Mountain Peak Pedals,Hight End Protable Pedal
Shenzhen Gineyea Technology Co., LTD. , https://www.gineyea.com