**Steel Price Update: April 2025**
Below is the updated list of steel product prices, specifications, and comparisons from the previous day. Prices are listed in yuan per ton, with variations compared to yesterday and last week.
---
### **Rebar & Thread Steel**
- **Φ6.5mm Q235 Handan Steel**: 4980 (-20) | 80 | 700
- **Φ6.5mm Q235 Jiu Steel**: 4980 (-20) | 80 | 700
- **Φ6.5mm Q235 Pinggang**: 5030 (-40) | 70 | 630
- **Φ6.5-8mm Q235 Beitai**: 5030 (-40) | 70 | 640
- **Φ6.5-8mm Q335 Haixin**: 5040 (-40) | 70 | 640
**HRB335 Rebar (Baosteel)**:
- Φ12mm: 4940 (-80) | 50 | 440
- Φ14mm: 4930 (-80) | 100 | 470
- Φ16mm: 4900 (-80) | 70 | 460
- Φ18-25mm: 4900 (-80) | 60 | 470
**HRB335 Rebar (Shanghai Bao)**:
- Φ12-14mm: 4780 (-70) | -10 | 360
- Φ18-25mm: 4760 (-60) | 0 | 480
**HRB335 Rebar (Tang Steel)**:
- Φ16-25mm: 4760 (-60) | 0 | 480
- **HRB335 (2672)**: 4770 (-60) | 0 | 470
**HRB335 Rebar (Handan Steel)**:
- Φ16-25mm: 4780 (-60) | 0 | 480
**HRB335 Rebar (Laiwu Steel)**:
- Φ16-25mm: 4760 (-60) | 0 | 460
**HRB335 Rebar (Beitai)**:
- Φ20-25mm: 4760 (-60) | 0 | 480
**HRB335 Rebar (Yinfeng)**:
- Φ20-25mm: 4760 (-60) | 0 | 480
**HRB400 Grade III Rebar (Baosteel)**:
- Φ10mm: 5170 (-80) | -50 | 340
- Φ12mm: 5140 (-80) | -50 | 340
- Φ14mm: 5140 (-80) | -50 | 340
- Φ16mm: 4990 (-80) | 60 | 460
- Φ20mm: 4990 (-80) | 60 | 460
**HRB400 Rebar (Ma Steel)**:
- Φ12-14mm: 5080 (-10) | 40 | 330
- Φ16mm: 5010 (-10) | 60 | 520
- Φ20mm: 5010 (-10) | 60 | 520
- Φ25mm: 5020 (-20) | 40 | 490
- Φ28-32mm: 5100 (-10) | 20 | 300
---
### **Hot Rolled Strip**
- **1.5mm*1250*C ZJ330B Bead Steel**: 6200 (-50) | 50 | 750
- **1.5mm*1250*C SPHC (Handan Steel)**: 6200 (-50) | 50 | 750
- **2.0mm*1250*C SPHC (Handan Steel)**: 5850 (-50) | 50 | 570
- **2.75mm*1250*C SPHC (Previous)**: 5550 (-50) | 90 | 530
- **2.75mm*1500*C Q235 (Tang Steel)**: 5500 (-50) | 50 | 500
- **3.0mm*1500*C Q235 (Tang Steel)**: 5420 (-30) | 70 | 440
- **5.5mm*1500*C Q235 (Saddle/Bon/Tang/Pack)**: 5200 (-50) | -20 | 500
- **7.5mm*1500*C Q235 (Saddle/Bon/Tang/Package)**: 5200 (-40) | 0 | 520
---
### **Cold Rolled Coil**
- **0.4mm*1000*C SPCC-SD (Baosteel Yichang)**: 7100 (0) | 0 | 400
- **0.5mm*1000*C SPCC-SD (Baosteel Yichang)**: 6950 (0) | 0 | 450
- **0.6mm*1000*C SPCC-SD (Baosteel Yichang)**: 6650 (0) | 0 | 470
- **1.0mm*1250*C SPCC (Masteel)**: 6430 (0) | 30 | 730
- **1.0mm*1250*C SPCC (Handan Steel)**: 6380 (0) | 30 | 730
- **1.0mm*1000*C SPCC (Meigang)**: 6350 (0) | 50 | 750
- **1.0mm*1250*C SPCC (Kunming Steel)**: 6350 (0) | 50 | 750
- **1.0mm*1250*C ST14 (Angang)**: 6900 (0) | 0 | 900
- **1.0mm*1250*C DC04 (Baosteel)**: 7400 (0) | 0 | 700
- **1.0mm*1250*C SPCC (Tangsteel)**: 6380 (0) | 30 | 730
---
### **Cold Plate**
- **1.0mm*1250*2500 DC01 (Baosteel)**: 7000 (0) | 0 | 850
- **1.0mm*1250*2500 DC01/ST12 (Wuhan Iron and Steel)**: 6550 (0) | 0 | 800
- **1.0mm*1250*2500 ST12 (Angang Steel)**: 6600 (0) | 20 | 800
- **1.5mm*1250*2500 DC01 (Baosteel)**: 7000 (0) | 0 | 750
- **1.5mm*1250*2500 SPCC (Steel)**: 6800 (0) | 0 | 650
- **1.5mm*1250*2500 ST12 (Angang Steel)**: 6500 (0) | 0 | 750
---
### **Other Products**
- **Puzhong Board (6mm Q235 New Steel)**: 6650 (0) | 30 | 600
- **Low Alloy Plate (Q345 New Steel)**: 6780 (0) | 30 | 580
- **Boiler Medium Plate (16MnG New Steel)**: 6750 (0) | 150 | 550
- **Container Plate (16MnR Pu Steel)**: 6800 (0) | 150 | 550
- **Galvanized Sheet (0.4mm SGCC New Senior Middle)**: 6750 (0) | 0 | 550
- **Color Coil (0.42mm CGCC New Senior High School)**: 7300 (0) | 0 | 450
- **Angle Steel (50x50x5 Q235 Ma Steel)**: 5220 (0) | 0 | 440
- **Channel (10# Q235 Masteel)**: 5200 (0) | 0 | 500
- **I-beam (20#B Q235 Wugang)**: 5000 (0) | 0 | 600
---
This update reflects current market conditions as of today. Prices may vary slightly based on supplier and region. Always confirm with your local vendor for the most accurate pricing.
Biodegradable Cosmetic Packaging
Biodegradable cosmetic packaging refers to packaging materials that are designed to decompose naturally and harmlessly in the environment. These materials are made from natural and renewable resources such as plant-based materials, recycled paper, and bioplastics.
Biodegradable cosmetic packaging is becoming increasingly popular as consumers become more aware of the impact of plastic waste on the environment. Many cosmetic companies are now opting for biodegradable packaging as a way to reduce their carbon footprint and promote sustainability.
Overall, biodegradable cosmetic packaging is a sustainable and eco-friendly option that helps to reduce the impact of plastic waste on the environment.
Biodegradable Cosmetic Packaging,Biodegradable Packaging,Packaging Cosmetic Products,Packaging For Cosmetics
Suzhou Sanxin Tube Co.,Ltd. , https://www.packagingest.com