Product Name | Braided Convoluted Flexible Metal Hose |
Material | Stainless Steel 304, 321, 316, and 316L |
DN | 6-300mm |
Hose Type | Annular Corrugated |
Application | Water, Gas, and Steam |
Braided Mesh | Single or Double Layer |
Connect Type | Flange / Thread / Quick Coupling |


Technical Data:
Â
Standard Flexibility Hoses | |||||||||||||||
DN | Corrugated Hoses | Braid | Single Braid | Double Braid | |||||||||||
ID | OD | Pitch Distance | Thickness | No. of Carrier | No. of Wires in Carrier | Wire Dia. | Dia of Hose with Single Layer of Braiding | Working Press. | Test Press. | Working Press. | Test Press. | ||||
I. D. (mm) |
Devi. (mm) |
O. D. (mm) |
Devi. (mm) |
I(mm) | Devi. (mm) |
S(mm) | NC | NW | WD(mm) | OD(mm) | Bar | Bar | Bar | Bar | |
8 | 8 | ± 0.10 | 12...3 | ± 0.10 | 2.9± 0.2 | ± 0.02 | 0.2 | 36 | 4 | 0.3 | 14.5 | 80 | 120 | 140 | 210 |
10 | 10 | ± 0.10 | 14.6 | ± 0.10 | 2.8 | ± 0.01 | 0.2 | 36 | 5 | 0.3 | 15.8 | 90 | 135 | 140 | 200 |
12 | 12 | ± 0.10 | 18 | ± 0.10 | 2.8 | ± 0.02 | 0.2 | 36 | 6 | 0.3 | 19.2 | 80 | 125 | 120 | 180 |
15 | 14.4 | ± 0.10 | 21.5 | ± 0.10 | 3.5 | ± 1 | 0.3 | 36 | 6 | 0.3 | 22.1 | 80 | 125 | 120 | 180 |
20 | 20 | ± 0.10 | 27 | ± 0.10 | 4.5 | ± 1 | 0.28 | 36 | 9 | 0.3 | 29.2 | 60 | 90 | 80 | 100 |
25 | 25 | ± 0.10 | 32.5 | ± 0.10 | 5 | ± 1 | 0.28 | 36 | 10 | 0.3 | 33.7 | 60 | 90 | 80 | 100 |
32 | 32 | ± 0.10 | 40 | ± 0.10 | 5 | ± 1 | 0.28 | 36 | 11 | 0.3 | 41.2 | 50 | 80 | 70 | 90 |
40 | 40 | ± 0.10 | 50 | ± 0.10 | 6 | ± 1 | 0.28 | 36 | 11 | 0.3 | 51.2 | 50 | 80 | 70 | 90 |
50 | 50 | ± 0.10 | 63 | ± 0.10 | 6 | ± 1 | 0.3 | 48 | 12 | 0.4 | 64.6 | 40 | 70 | 60 | 80 |
65 | 65 | ± 0.10 | 81 | ± 0.10 | 7 | ± 1 | 0.4 | 64 | 1 | 0.4 | 82.6 | 40 | 70 | 60 | 80 |
80 | 80 | ± 0.10 | 98 | ± 0.10 | 10 | ± 1 | 0.4 | 64 | 15 | 0.4 | 99.6 | 30 | 60 | 50 | 70 |
100 | 100 | ± 0.10 | 120 | ± 0.10 | 11.5 | ± 1 | 0.4 | 96 | 12 | 0.4 | 121.6 | 16 | 30 | 30 | 50 |
125 | 125 | ± 0.10 | 150 | ± 0.10 | 13 | ± 1 | 0.5 | 96 | 12 | 0.5 | 151.6 | 16 | 30 | 30 | 50 |
150 | 150 | ± 0.10 | 180 | ± 0.10 | 14 | ± 1 | 0.5 | 96 | 14 | 0.5 | 181.6 | 16 | 30 | 30 | 50 |
200 | 200 | ± 0.10 | 230 | ± 0.10 | 17 | ± 1 | 0.6 | 120 | 16 | 0.5 | 232 | 16 | 30 | 30 | 50 |
250 | 250 | ± 0.10 | 280 | ± 0.10 | 27 | ± 1 | 0.8 | 140 | 18 | 0.5 | 282 | 10 | 20 | 20 | 40 |
300 | 300 | ± 0.10 | 340 | ± 0.10 | 28 | ± 1 | 0.8 | 144 | 18 | 0.5 | 342 | 8 | 16 | 16 | 30 |

Â

Wire Braiding Machine:

Comflex Industrial Co.,Ltd

Â
Q: Why do many suppliers choose us?
A: Because we are one of the most professional manufacturers of metal hoses with over 25 years of experience in the industry.
Q: What sizes can you make?
A: We can produce sizes ranging from DN6 up to DN300.
Q: What types of fittings do you offer with the metal hose?
A: We provide nuts, adapters, nipples, and other fittings with either BSP or NPT threads. Customization is available based on your needs.
To provide the best quotation for our hoses, please provide the following information:
A: Technical drawings
B: Material of the hose (e.g., SUS304, 321, 316, or 316L)
C: Material of the fittings and whether they are flanges or pipe ends, along with flange code
D: Length and diameter
E: Working pressure and temperature of the hose
F: Application of the hose
Vending Truck,Food Cart Fast Vending Truck,Food Vending Machine,Food Vending Carts For Ice Cream
Hubei HuiLong Special Automobile co., LTD , https://www.huilongtruck.com